✓
Last Updated: 2026-01-08
CARDER DETAILS
| Designation | Approved Cardre | Existing Cardre @ 2025.09.30 | Vacancies | Excess |
| District Secretary/Government Agent | 1 | 1 | 0 | 0 |
| Addl.District Secretary | 2 | 1 | 0 | |
| Director(Planning) | 1 | 1 | 0 | 0 |
| Chief Accountant | 1 | 1 | 0 | 0 |
| Chief Internal Auditor | 1 | 1 | 0 | 0 |
| Chief Engineer | 1 | 0 | 0 | |
| Asst.District Secretary | 1 | 1 | 0 | 0 |
| Assistant Director/Deputy Director(Planning) | 4 | 2 | 0 | |
| Assistant Director | 3 | 1 | 0 | |
| Accountant | 1 | 1 | 0 | 0 |
| Engineer | 1 | 1 | 0 | 0 |
| Administrative Officer | 1 | 1 | 0 | 0 |
| Translator(Sinhala-Tamil - 1 )(Sinhala-English - 1) | 2 | 2 | 0 | 0 |
| Information and Communication Technology Officer | 1 | 1 | 0 | 0 |
| Development Officer(Old) | 1 | 0 | 0 | 0 |
| Development Assistant | 2 | 0 | 0 | |
| Development Feild Officer | 6 | 1 | 0 | |
| Budget Assistant | 1 | 0 | 0 | |
| Development Officer | 22 | 58 | 0 | 36 |
| Technical Officer | 2 | 2 | 0 | 0 |
| Draftsman | 1 | 0 | 0 | |
| Public Management Assistant | 35 | 36 | 0 | 1 |
| Receptionist(Contract Basis) | 1 | 0 | 0 | |
| Information and Communication Technology Assistant | 2 | 2 | 0 | 0 |
| Technical Assistant | 2 | 1 | 0 | |
| Driver(CDS) | 13 | 13 | 0 | 0 |
| Bungalow Keeper Cum Cook | 1 | 1 | 0 | 0 |
| K.K.S(OES) | 14 | 14 | 0 | 0 |
| Circuit Bungalow Keeper | 1 | 1 | 0 | 0 |
| Electrician/Plumber | 1 | 1 | 0 | 0 |
| Total | 126 | 145 | 19 | 36 |






36